| Purpose | Detect if Lisfranc joint is normal or abnormal |
| Tag(s) |
|
| Panel | Musculoskeletal |
| Define-AI ID | 18050016 |
| Originator | Musculoskeletal Panel |
| Panel Chair | Jay Patti |
| Panel Reviewers | Musculoskeletal Panel |
| License | |
| Status | Published |
Procedures(s): X-ray, Lower Extremity
View(s): {AP, Oblique, Lateral}
Sex at Birth: {Male, Female}
Age: [15,90]
Anatomy Altering Conditions: {Diabetes, Charcot Joint}
Position: {weight bearing, non-weight bearing}
Weight: varied
| Procedure | XRAY, Lower Extremity |
| Views | AP, Oblique, Lateral |
| Data Type | DICOM |
| Modality | XRAY |
| Body Region | Lower Extremity |
| Anatomic Focus | Foot |
| RadElement ID | RDE262 |
| Definition | Status of Lisfranc joint |
| Data Type | Categorical |
| Value Set | 0–Unknown 1–Normal 2–Abnormal |
| Units | N/A |
No known related public datasets at this time, please us alert us if you know of any.